Obecné pořadí hráče Tanino Crystal
Obecné pořadí zobrazuje nejlepší hráče na základě nedávných výkonů. Často se mění, ale vždy se dá dohnat!
Aktualizuje se jednou denně.
Poslední aktualizace 12. listopad 2024.
Obecné hodnocení
Hráč | Skóre | ||||||
24831 | -6 | Wild Cat | 2 666 | ||||
24832 | -6 | Red La Vita | 2 666 | ||||
24833 | -6 | Lady Shiraoki | 2 666 | ||||
24834 | -6 | Arctic Fox | 2 666 | ||||
24835 | -6 | Lone Wolf | 2 666 | ||||
24836 | -6 | Purple Lightning | 2 666 | ||||
24837 | -6 | Vancouver | 2 666 | ||||
24838 | -6 | Sad Eyes | 2 666 | ||||
24839 | -6 | Sayans | 2 666 | ||||
24840 | -6 | Tanino Crystal | 2 666 | ||||
24841 | -6 | Harp Star | 2 666 | ||||
24842 | -6 | Carrus | 2 666 | ||||
24843 | -6 | Alazeya | 2 666 | ||||
24844 | -6 | Vite Marcher | 2 666 | ||||
24845 | -6 | Eminent City | 2 666 | ||||
24846 | -6 | Mahbooba | 2 666 | ||||
24847 | -6 | Mystic Tempest | 2 666 | ||||
24848 | -6 | Danon Beluga | 2 666 | ||||
24849 | -6 | Velvet Wisp | 2 666 | ||||
24850 | -6 | What is it | 2 666 |
Trofeje
Hráč | Trofeje | ||||||
19173 | +1 | sabinka123 | 12 | ||||
19174 | +1 | Moonlight | 12 | ||||
19175 | +1 | Ember Phoenix | 12 | ||||
19176 | +1 | Starlight Sonata | 12 | ||||
19177 | +1 | Emerald Gleam | 12 | ||||
19178 | +1 | Cheburashka | 12 | ||||
19179 | +1 | Burevestnik | 12 | ||||
19180 | +1 | Garden Heart | 12 | ||||
19181 | +1 | Victory Piper | 12 | ||||
19182 | +1 | Tanino Crystal | 12 | ||||
19183 | +1 | Dove Vai | 12 | ||||
19184 | +1 | Eternal Flame | 12 | ||||
19185 | +1 | Silver Chariot | 12 | ||||
19186 | +1 | Harp Star | 12 | ||||
19187 | +1 | Giggles Plenty | 12 | ||||
19188 | +1 | Meisho Bene | 12 | ||||
19189 | +1 | Twilight Fox | 12 | ||||
19190 | +1 | Daiwa Major | 12 | ||||
19191 | +1 | Diamond Gamer | 12 | ||||
19192 | +1 | Northern Meteor | 12 |
Bohatství
Hráč | Rezerva | ||||||
10220 | -22 | Your dream | 408 100 | ||||
10221 | -22 | Tobin Bronze | 408 100 | ||||
10222 | -22 | Tanino Gimlet | 408 100 | ||||
10223 | -22 | Europa | 408 095 | ||||
10224 | -22 | Golden Barows | 408 083 | ||||
10225 | -22 | Dove Vai | 408 077 | ||||
10226 | -22 | Tawafeej | 408 066 | ||||
10227 | -22 | Flying Spur | 408 063 | ||||
10228 | -22 | Azure Gleam | 408 048 | ||||
10229 | -22 | Tanino Crystal | 408 032 | ||||
10230 | -22 | Eminent City | 408 032 | ||||
10231 | -22 | Stormy Seas | 408 031 | ||||
10232 | -22 | Sad Eyes | 408 031 | ||||
10233 | -22 | What is it | 408 031 | ||||
10234 | -22 | North Star | 408 030 | ||||
10235 | -22 | Sizzling Senorita | 408 030 | ||||
10236 | -22 | Historic Star | 408 029 | ||||
10237 | -22 | Golden Tempest | 408 029 | ||||
10238 | -22 | Mood Color Is Blue | 408 028 | ||||
10239 | -22 | Celestial Panther | 408 028 |
Odsloužené dny
Hráč | Dní | ||||||
17492 | -1 | StarHowrse | 32 | ||||
17493 | +179 | JILLAYNEZ60 | 32 | ||||
17494 | -2 | Leaf | 32 | ||||
17495 | -2 | flysprey | 32 | ||||
17496 | -2 | newserve | 32 | ||||
17497 | -2 | Lady Shiraoki | 32 | ||||
17498 | -2 | Arctic Fox | 32 | ||||
17499 | -2 | Purple Lightning | 32 | ||||
17500 | -2 | Sad Eyes | 32 | ||||
17501 | -2 | Tanino Crystal | 32 | ||||
17502 | -2 | Alazeya | 32 | ||||
17503 | -2 | Eminent City | 32 | ||||
17504 | -2 | Petrushe | 32 | ||||
17505 | -2 | Danon Beluga | 32 | ||||
17506 | -2 | What is it | 32 | ||||
17507 | -2 | Spring Breeze | 32 | ||||
17508 | -2 | Dove Vai | 32 | ||||
17509 | -2 | Hat Trick | 32 | ||||
17510 | -2 | Stormy Seas | 32 | ||||
17511 | -2 | North Star | 32 |