Obecné pořadí hráče Dove Vai
Obecné pořadí zobrazuje nejlepší hráče na základě nedávných výkonů. Často se mění, ale vždy se dá dohnat!
Aktualizuje se jednou denně.
Poslední aktualizace 12. listopad 2024.
Obecné hodnocení
Hráč | Skóre | ||||||
24847 | -6 | Mystic Tempest | 2 666 | ||||
24848 | -6 | Danon Beluga | 2 666 | ||||
24849 | -6 | Velvet Wisp | 2 666 | ||||
24850 | -6 | What is it | 2 666 | ||||
24851 | -6 | Titan's Glory | 2 666 | ||||
24852 | -6 | Fuji Kiseki | 2 666 | ||||
24853 | -6 | Spring Breeze | 2 666 | ||||
24854 | -6 | Pink Dinosaur | 2 666 | ||||
24855 | -6 | Hveger | 2 666 | ||||
24856 | -6 | Dove Vai | 2 666 | ||||
24857 | -6 | Moonlight | 2 666 | ||||
24858 | -6 | El Cambio | 2 666 | ||||
24859 | -6 | Partner in Crime | 2 666 | ||||
24860 | -5 | adina | 2 664 | ||||
24861 | -5 | bůh koňů | 2 662 | ||||
24862 | -5 | Anetka123456 | 2 662 | ||||
24863 | -5 | Catnip25 | 2 661 | ||||
24864 | -5 | Mess | 2 660 | ||||
24865 | -5 | Century | 2 658 | ||||
24866 | -5 | Batwoman | 2 658 |
Trofeje
Hráč | Trofeje | ||||||
19174 | +1 | Moonlight | 12 | ||||
19175 | +1 | Ember Phoenix | 12 | ||||
19176 | +1 | Starlight Sonata | 12 | ||||
19177 | +1 | Emerald Gleam | 12 | ||||
19178 | +1 | Cheburashka | 12 | ||||
19179 | +1 | Burevestnik | 12 | ||||
19180 | +1 | Garden Heart | 12 | ||||
19181 | +1 | Victory Piper | 12 | ||||
19182 | +1 | Tanino Crystal | 12 | ||||
19183 | +1 | Dove Vai | 12 | ||||
19184 | +1 | Eternal Flame | 12 | ||||
19185 | +1 | Silver Chariot | 12 | ||||
19186 | +1 | Harp Star | 12 | ||||
19187 | +1 | Giggles Plenty | 12 | ||||
19188 | +1 | Meisho Bene | 12 | ||||
19189 | +1 | Twilight Fox | 12 | ||||
19190 | +1 | Daiwa Major | 12 | ||||
19191 | +1 | Diamond Gamer | 12 | ||||
19192 | +1 | Northern Meteor | 12 | ||||
19193 | +1 | Reading | 12 |
Bohatství
Hráč | Rezerva | ||||||
10216 | -22 | Suyoof | 408 100 | ||||
10217 | -22 | Shimataka | 408 100 | ||||
10218 | -22 | Cheburashka | 408 100 | ||||
10219 | -22 | Echo | 408 100 | ||||
10220 | -22 | Your dream | 408 100 | ||||
10221 | -22 | Tobin Bronze | 408 100 | ||||
10222 | -22 | Tanino Gimlet | 408 100 | ||||
10223 | -22 | Europa | 408 095 | ||||
10224 | -22 | Golden Barows | 408 083 | ||||
10225 | -22 | Dove Vai | 408 077 | ||||
10226 | -22 | Tawafeej | 408 066 | ||||
10227 | -22 | Flying Spur | 408 063 | ||||
10228 | -22 | Azure Gleam | 408 048 | ||||
10229 | -22 | Tanino Crystal | 408 032 | ||||
10230 | -22 | Eminent City | 408 032 | ||||
10231 | -22 | Stormy Seas | 408 031 | ||||
10232 | -22 | Sad Eyes | 408 031 | ||||
10233 | -22 | What is it | 408 031 | ||||
10234 | -22 | North Star | 408 030 | ||||
10235 | -22 | Sizzling Senorita | 408 030 |
Odsloužené dny
Hráč | Dní | ||||||
17499 | -2 | Purple Lightning | 32 | ||||
17500 | -2 | Sad Eyes | 32 | ||||
17501 | -2 | Tanino Crystal | 32 | ||||
17502 | -2 | Alazeya | 32 | ||||
17503 | -2 | Eminent City | 32 | ||||
17504 | -2 | Petrushe | 32 | ||||
17505 | -2 | Danon Beluga | 32 | ||||
17506 | -2 | What is it | 32 | ||||
17507 | -2 | Spring Breeze | 32 | ||||
17508 | -2 | Dove Vai | 32 | ||||
17509 | -2 | Hat Trick | 32 | ||||
17510 | -2 | Stormy Seas | 32 | ||||
17511 | -2 | North Star | 32 | ||||
17512 | -2 | Silver Tempest | 32 | ||||
17513 | -2 | Sizzling Senorita | 32 | ||||
17514 | -2 | Celestial Flame | 32 | ||||
17515 | -2 | Sibyl | 32 | ||||
17516 | -2 | Historic Star | 32 | ||||
17517 | -2 | Golden Tempest | 32 | ||||
17518 | -2 | Shadai Feather | 32 |