Obecné pořadí hráče Wave Queen
Obecné pořadí zobrazuje nejlepší hráče na základě nedávných výkonů. Často se mění, ale vždy se dá dohnat!
Aktualizuje se jednou denně.
Poslední aktualizace 24. listopad 2024.
Obecné hodnocení
Hráč | Skóre | ||||||
24452 | -22 | Kaoru Star | 2 683 | ||||
24453 | -22 | Emberlight | 2 683 | ||||
24454 | -22 | Firefly | 2 683 | ||||
24455 | -22 | Zephyr | 2 683 | ||||
24456 | -22 | Ember Echo | 2 683 | ||||
24457 | -22 | Marmeladka | 2 683 | ||||
24458 | -22 | Laurel Guerreiro | 2 683 | ||||
24459 | -22 | Fast Antelope | 2 683 | ||||
24460 | -22 | Compal City | 2 683 | ||||
24461 | -22 | Wave Queen | 2 683 | ||||
24462 | -22 | Royal Gem | 2 683 | ||||
24463 | -22 | Celestial Wind | 2 683 | ||||
24464 | -22 | Haradasun | 2 683 | ||||
24465 | -22 | Newlands | 2 683 | ||||
24466 | -22 | Mystic Swan | 2 683 | ||||
24467 | -22 | Ember Wisp | 2 683 | ||||
24468 | -22 | Danasinga | 2 683 | ||||
24469 | -22 | Shaf | 2 683 | ||||
24470 | -22 | Free as air | 2 683 | ||||
24471 | -22 | Moonshine | 2 683 |
Trofeje
Hráč | Trofeje | ||||||
19308 | +6 | Cosmo Jugemu | 12 | ||||
19309 | +6 | Giggles | 12 | ||||
19310 | +6 | Zurinka24 | 12 | ||||
19311 | +6 | Sizzling Senorita | 12 | ||||
19312 | +6 | Golden Barows | 12 | ||||
19313 | +6 | Musical Note | 12 | ||||
19314 | +6 | Venice | 12 | ||||
19315 | +6 | Glorious Noah | 12 | ||||
19316 | +6 | Market Fair | 12 | ||||
19317 | +6 | Wave Queen | 12 | ||||
19318 | +6 | Tempest Wind | 12 | ||||
19319 | +6 | Natural diamond | 12 | ||||
19320 | +6 | Kitten | 12 | ||||
19321 | +6 | Master Fencer | 12 | ||||
19322 | +6 | Queen Violet | 12 | ||||
19323 | +6 | Sunrise Gloria | 12 | ||||
19324 | +6 | Gold as Heart | 12 | ||||
19325 | +6 | Sovereign Star | 12 | ||||
19326 | +6 | Harry's Son | 12 | ||||
19327 | +6 | Velvet Whisper | 12 |
Bohatství
Hráč | Rezerva | ||||||
10427 | +2 | Celestia | 407 816 | ||||
10428 | +2 | Fastnet Rock | 407 815 | ||||
10429 | +2 | Sunshine Girl | 407 815 | ||||
10430 | +2 | Ocean Breeze | 407 815 | ||||
10431 | +2 | Market Fair | 407 815 | ||||
10432 | +2 | Chocolate queen | 407 815 | ||||
10433 | +2 | Snow Hiru | 407 815 | ||||
10434 | +2 | Utiura | 407 815 | ||||
10435 | +2 | Zephyr | 407 815 | ||||
10436 | +2 | Wave Queen | 407 814 | ||||
10437 | +2 | General Nediym | 407 809 | ||||
10438 | +2 | Kitten | 407 809 | ||||
10439 | +2 | Reach The Crown | 407 809 | ||||
10440 | +2 | Libyan Glass | 407 809 | ||||
10441 | +2 | Dyna Carle | 407 809 | ||||
10442 | +2 | Epicharis | 407 809 | ||||
10443 | +2 | Astern | 407 809 | ||||
10444 | +2 | Sophia | 407 809 | ||||
10445 | +2 | Fast Antelope | 407 809 | ||||
10446 | +2 | Newlands | 407 809 |
Odsloužené dny
Hráč | Dní | ||||||
17860 | -1 | Market Fair | 30 | ||||
17861 | -1 | Epicharis | 30 | ||||
17862 | -1 | Chocolate queen | 30 | ||||
17863 | -1 | Astern | 30 | ||||
17864 | -1 | Sophia | 30 | ||||
17865 | -1 | Snow Hiru | 30 | ||||
17866 | -1 | Utiura | 30 | ||||
17867 | -1 | Zephyr | 30 | ||||
17868 | -1 | Fast Antelope | 30 | ||||
17869 | -1 | Wave Queen | 30 | ||||
17870 | -1 | Newlands | 30 | ||||
17871 | -1 | Danasinga | 30 | ||||
17872 | -1 | Free as air | 30 | ||||
17873 | -1 | Starspangledbanner | 30 | ||||
17874 | -1 | Dios Corrida | 30 | ||||
17875 | -1 | Solar eclipse | 30 | ||||
17876 | -1 | Midnight Serpent | 30 | ||||
17877 | -1 | Frostbite Fairy | 30 | ||||
17878 | -1 | Eclipse Star | 30 | ||||
17879 | -1 | Tempest Wind | 30 |