Obecné pořadí hráče Velvet Dream
Obecné pořadí zobrazuje nejlepší hráče na základě nedávných výkonů. Často se mění, ale vždy se dá dohnat!
Aktualizuje se jednou denně.
Poslední aktualizace 13. listopad 2024.
Obecné hodnocení
Hráč | Skóre | ||||||
24527 | = | Mejiro Monterey | 2 678 | ||||
24528 | = | Buffering | 2 677 | ||||
24529 | = | Golden Barows | 2 677 | ||||
24530 | = | Aldebaran | 2 671 | ||||
24531 | = | Marscay | 2 670 | ||||
24532 | = | Wiggle | 2 670 | ||||
24533 | = | Celestial Sprite | 2 670 | ||||
24534 | = | Crimson Charger | 2 670 | ||||
24535 | = | Velvet Thunder | 2 670 | ||||
24536 | = | Velvet Dream | 2 670 | ||||
24537 | = | Haya Beni Komachi | 2 670 | ||||
24538 | = | T M Precure | 2 670 | ||||
24539 | = | Books And Peonies | 2 670 | ||||
24540 | = | Tsurumaru Onepiece | 2 670 | ||||
24541 | = | A snow-white cloud | 2 670 | ||||
24542 | = | Solaris | 2 670 | ||||
24543 | = | Shadai Prima | 2 670 | ||||
24544 | = | Noble Star | 2 670 | ||||
24545 | = | Nilene | 2 670 | ||||
24546 | = | Cinq Rouge | 2 670 |
Trofeje
Hráč | Trofeje | ||||||
19369 | -7 | Luskin Star | 11 | ||||
19370 | -7 | Golden Peonies | 11 | ||||
19371 | -7 | Haya Beni Komachi | 11 | ||||
19372 | -7 | Smiles | 11 | ||||
19373 | -7 | Kaoru | 11 | ||||
19374 | -7 | End Music | 11 | ||||
19375 | -7 | Velvet Thunder | 11 | ||||
19376 | -7 | Mannington | 11 | ||||
19377 | -7 | Mystic Tide | 11 | ||||
19378 | -7 | Velvet Dream | 11 | ||||
19379 | -7 | Silky Stars | 11 | ||||
19380 | -7 | Kaciceek | 11 | ||||
19381 | -6 | Ashland | 11 | ||||
19382 | -6 | macejko | 11 | ||||
19383 | -6 | Petula02 | 11 | ||||
19384 | -6 | Mili Winky | 11 | ||||
19385 | -5 | AdyKadan | 11 | ||||
19386 | -5 | Chaos | 11 | ||||
19387 | -5 | Daisy21 | 11 | ||||
19388 | -5 | Paty | 11 |
Bohatství
Hráč | Rezerva | ||||||
13227 | -18 | Celestial Lagoon | 207 325 | ||||
13228 | -18 | Crown Hope | 207 325 | ||||
13229 | -18 | Crystal Storm | 207 325 | ||||
13230 | -18 | Amazonia | 207 325 | ||||
13231 | -18 | Crosswater | 207 325 | ||||
13232 | -18 | Golden Wisp | 207 325 | ||||
13233 | -18 | Celestial Blaze | 207 325 | ||||
13234 | -18 | Celestial Sprite | 207 324 | ||||
13235 | -18 | Crimson Charger | 207 324 | ||||
13236 | -18 | Velvet Dream | 207 324 | ||||
13237 | -18 | Haya Beni Komachi | 207 324 | ||||
13238 | -18 | A snow-white cloud | 207 324 | ||||
13239 | -18 | Noble Star | 207 324 | ||||
13240 | -18 | Merhee | 207 324 | ||||
13241 | -18 | Deep Impact | 207 324 | ||||
13242 | -18 | Velvet Deer | 207 324 | ||||
13243 | -18 | Mermaid Tiara | 207 324 | ||||
13244 | -18 | Butterfly | 207 324 | ||||
13245 | -18 | Genvetor | 207 324 | ||||
13246 | -18 | Kaoru | 207 324 |
Odsloužené dny
Hráč | Dní | ||||||
18400 | -7 | Destiny | 25 | ||||
18401 | -7 | Phanagoria | 25 | ||||
18402 | -7 | Golden Flame | 25 | ||||
18403 | -7 | Little Monstrik | 25 | ||||
18404 | -7 | Hallowed Crown | 25 | ||||
18405 | -7 | Solid Choice | 25 | ||||
18406 | -7 | Luminous | 25 | ||||
18407 | -7 | Chrysoprase | 25 | ||||
18408 | -7 | Celestial Sprite | 25 | ||||
18409 | -7 | Velvet Dream | 25 | ||||
18410 | -7 | A snow-white cloud | 25 | ||||
18411 | -7 | Merhee | 25 | ||||
18412 | -7 | Velvet Deer | 25 | ||||
18413 | -7 | Mermaid Tiara | 25 | ||||
18414 | -7 | Butterfly | 25 | ||||
18415 | -7 | Genvetor | 25 | ||||
18416 | -7 | Kaoru | 25 | ||||
18417 | -7 | Winged Beauty | 25 | ||||
18418 | -7 | Barbie Doll | 25 | ||||
18419 | -7 | Stardust | 25 |