Obecné pořadí hráče Crystal Storm
Obecné pořadí zobrazuje nejlepší hráče na základě nedávných výkonů. Často se mění, ale vždy se dá dohnat!
Aktualizuje se jednou denně.
Poslední aktualizace 23. listopad 2024.
Obecné hodnocení
Hráč | Skóre | ||||||
24749 | -13 | Shiny Curly | 2 671 | ||||
24750 | -13 | Destiny | 2 671 | ||||
24751 | -13 | Easy Date | 2 671 | ||||
24752 | -13 | Phanagoria | 2 671 | ||||
24753 | -13 | Celestial Lagoon | 2 671 | ||||
24754 | -13 | Golden Flame | 2 671 | ||||
24755 | -13 | Crown Hope | 2 671 | ||||
24756 | -13 | Phantom Rose | 2 671 | ||||
24757 | -13 | Little Monstrik | 2 671 | ||||
24758 | -13 | Crystal Storm | 2 671 | ||||
24759 | -13 | Marchesa | 2 671 | ||||
24760 | -13 | Hallowed Crown | 2 671 | ||||
24761 | -13 | Amazonia | 2 671 | ||||
24762 | -13 | Meisho Bene | 2 671 | ||||
24763 | -13 | Solid Choice | 2 671 | ||||
24764 | -13 | Crosswater | 2 671 | ||||
24765 | -13 | Luminous | 2 671 | ||||
24766 | -13 | Golden Wisp | 2 671 | ||||
24767 | -13 | Chrysoprase | 2 671 | ||||
24768 | -13 | Celestial Blaze | 2 671 |
Trofeje
Hráč | Trofeje | ||||||
19538 | -1 | helwiska | 11 | ||||
19539 | -1 | Coral.27 | 11 | ||||
19540 | -1 | yourronnie | 11 | ||||
19541 | -1 | Century | 11 | ||||
19542 | -1 | Little Monstrik | 11 | ||||
19543 | -1 | Sweet Pea | 11 | ||||
19544 | -1 | Chuwa Wizard | 11 | ||||
19545 | -1 | Emberchill | 11 | ||||
19546 | -1 | Singles Bar | 11 | ||||
19547 | -1 | Crystal Storm | 11 | ||||
19548 | -1 | Natalie19 | 11 | ||||
19549 | -1 | Nikdo jako ty | 11 | ||||
19550 | +217 | AndyRock | 11 | ||||
19551 | -2 | Mrněnaa | 11 | ||||
19552 | -2 | Kelllys | 11 | ||||
19553 | -2 | M0ra | 11 | ||||
19554 | -2 | Hollby | 11 | ||||
19555 | -2 | julinka89 | 11 | ||||
19556 | -2 | marketa26 | 11 | ||||
19557 | -2 | majkldžeskn | 11 |
Bohatství
Hráč | Rezerva | ||||||
13228 | -35 | Laurel Happy | 207 496 | ||||
13229 | -35 | K T Laurel | 207 495 | ||||
13230 | -35 | Blitz Finale | 207 494 | ||||
13231 | -35 | Kaoru | 207 475 | ||||
13232 | -35 | Solaris | 207 426 | ||||
13233 | -35 | Sweetness | 207 425 | ||||
13234 | -35 | Nexus | 207 425 | ||||
13235 | -35 | Celestial Lagoon | 207 425 | ||||
13236 | -35 | Crown Hope | 207 425 | ||||
13237 | -35 | Crystal Storm | 207 425 | ||||
13238 | -35 | Amazonia | 207 425 | ||||
13239 | -35 | Crosswater | 207 425 | ||||
13240 | -35 | Golden Wisp | 207 425 | ||||
13241 | -35 | Celestial Blaze | 207 425 | ||||
13242 | -35 | Celestial Sprite | 207 424 | ||||
13243 | -35 | Crimson Charger | 207 424 | ||||
13244 | -35 | Velvet Dream | 207 424 | ||||
13245 | -35 | Haya Beni Komachi | 207 424 | ||||
13246 | -35 | A snow-white cloud | 207 424 | ||||
13247 | -35 | Noble Star | 207 424 |
Odsloužené dny
Hráč | Dní | ||||||
18390 | -7 | Chuwa Wizard | 26 | ||||
18391 | -7 | Rocket Man | 26 | ||||
18392 | -7 | The Whitest | 26 | ||||
18393 | -7 | Red Princess | 26 | ||||
18394 | -7 | Scandinavia | 26 | ||||
18395 | -7 | Silky Stars | 26 | ||||
18396 | -7 | Easy Date | 26 | ||||
18397 | -7 | Celestial Lagoon | 26 | ||||
18398 | -7 | Crown Hope | 26 | ||||
18399 | -7 | Crystal Storm | 26 | ||||
18400 | -7 | Amazonia | 26 | ||||
18401 | -7 | Crosswater | 26 | ||||
18402 | -7 | Golden Wisp | 26 | ||||
18403 | -7 | Celestial Blaze | 26 | ||||
18404 | -7 | Crimson Charger | 26 | ||||
18405 | -7 | Haya Beni Komachi | 26 | ||||
18406 | -7 | Solaris | 26 | ||||
18407 | -7 | Noble Star | 26 | ||||
18408 | -7 | Deep Impact | 26 | ||||
18409 | -7 | CrazzyFoxxy | 26 |